Cole County Cemeteries

Name Longitude
(dms)
Latitude
(dms)
Map # Comments
Amos Cem 92 28 24 38 29 21 3 SE a/k/a Enon, Rock Enon
Arnhold BG 92 17 47 38 26 49 4 SE  
Bailey BG 92 21 20 38 40 06 1 SE  
Bainer, John Farm BG 92 18 40 38 29 25 4 SE Approx location
Barbour Cem 92 26 06 38 27 43 3 SE a/k/a David Jones
Bates, A J Farm BG 92 20 16 38 28 20 4 SE  
Beck, Relius Farm BG 92 16 02 38 28 57 5 SW a/k/a Hedler BG
Bell BG 92 16 45 38 25 50 4 SE  
Berry-McCann BG 92 23 42 38 27 59 4 SW  
Bethel Cem 92 20 53 38 24 36 7 E  
Blank Cem 92 25 05 38 31 14 2 NE  
Blue River Cem (Old) 92 18 55 38 27 23 4 SE  
Bolton, Rev Charles BG 92 12 46 38 30 01 5 SW  
Bolton, Lewis BG 92 10 07 38 26 35 5 SE  
Brazito Cem 92 18 17 38 26 33 4 SE  
Brenner-Engelbrecht BG 92 12 55 38 26 12 5 SW a/k/a/ Engelbrecht -Brenner
Brondel Farm BG 92 21 14 38 36 33 1 SE Approx location
Buckner Cem 92 14 38 38 37 08 2 SW a/k/a Smith; a/k/a Crandall
Buchta, J J Farm BG 92 25 27 38 33 15 3 NE  
Campbell Cem 92 25 48 38 28 52 3 SE  
Catholic Cem (Old) 92 19 56 38 32 09 4 NE  
Centertown Cem 92 24 06 38 37 07 1 SW  
Centertown Lutheran Cem 92 25 10 38 36 55 1 SW  
Chambers BG 92 23 01 38 36 56 1 SW  
Chambers, Elias BG 92 20 15 38 38 29 1 SE  
Claibourn Cem 92 23 51 38 28 31 4 SW a/k/a Scott Place
Clarenbach-Wright Cem 92 17 32 38 26 55 4 SE  
Colvin-Strong BG 92 22 09 38 30 08 4 SW a/k/a Strong-Colvin
Crafton BG 92 08 52 38 23 45 8 E  
Crandall Cem 92 14 38 38 37 08 2 SW a/k/a Smith; a/k/a Buckner
David Jones Cem 92 26 06 38 27 43 3 SW a/k/a Jones, David; Barbour
Dix Farm BG 92 14 13 38 35 32 2 SW a/k/a Wyatt Cem
Dixon BG 92 17 25 38 35 20 2 SW  
Duenckel Farm BG 92 16 16 38 27 03 5 SW  
Dulle Farm BG 92 19 11 38 39 32 1 SE  
Eberhardt Cem 92 16 03 38 31 33 5 NW  
Eilenstein BG 92 14 07 38 32 51 5 NW  
Elston Cem 92 19 22 38 36 46 1 SE  
Enloe Cem 92 26 57 38 27 27 3 SE a/k/a Matheis
Engelbrecht-Brenner BG 92 21 37 38 26 11 5 SW a/k/a Brenner-Engelbrecht
Engelbrecht, Pete Farm BG 92 22 09 38 30 08 5 SW a/k/a Colvin-Strong, Strong-C
Enon Cem 92 28 24 38 29 21 3 SE a/k/a Rock Enon, Amos
Eugene Cem 92 23 21 38 20 31 7 E  
Evangelical Cem 92 26 30 38 31 03 3 NE a/k/a Wilson, Lutheran One- A
Ewings Farm BG # 1 92 04 17 38 33 20 6 NW  
Ewings Fann BG #2 92 04 12 38 33 20 6 NW  
Flessa Farm BG 92 18 45 38 24 51 4 SE  
Fowler BG 92 19 23 38 25 07 4 SE  
Gale BG 92 15 23 38 37 59 2 SW  
Garnett Cem 92 24 01 38 42 30 1 NW  
German Catholic Cem (Old) 92 19 56 38 32 09 4 NE a/k/a Hemstreet, Old St Micha
German Methodist Cem 92 15 01 38 27 05 5 SW  
Goller, Adam Farm BG 92 15 48 38 30 48 5 SW  
Goller, Rudolph Farm BG 92 14 12 38 30 06 5 SW  
Gordon Cem 92 18 58 38 32 14 4 NE  
Gretlein Farm BG 92 18 34 38 26 25 4 SE  
Hadley, Gov Farm BG 92 16 28 38 34 52 4 NE  
Hancock Family Cem 92 16 35 38 21 39 8 W  
Hedler BG 92 16 02 38 28 57 5 SW a/k/a Relius Beck Farm
Helton Farm BG 92 20 47 38 25 48 4 SE a/k/a Smiths, Two
Hemstreet Cem 92 19 56 38 32 09 4 NE a/k/a German Cath, Old St Mic
Henley Fann Cem 92 18 58 38 23 24 7 E  
Hickam Cem 92 21 41 38 40 43 1 SE a/k/a Hickman
Hickcox-Shull Cem 92 23 50 38 43 47 1 NE a/k/a Shull (Moniteau Co)
Hickman Cem 92 21 41 38 40 43 1 SE a/k/a Hickam Hickory
Hill Cem 92 21 29 38 23 58 7 W  
Hirschman Farm BG 92 17 32 38 26 55 4 SE a/k/a Wright-Clarenbach
Honey Creek Cem 92 14 37 38 27 41 3 SE a/k/a Immanuel Lutheran
Immanuel Lutheran Cem 92 14 37 38 27 41 5 SW a/k/a Honey Creek
Jacobs BG 92 13 03 38 26 22 5 SW  
Johnston Cem 92 17 29 38 29 34 4 SE  
Jones, David Cem 92 26 06 38 27 43 3 SE a/k/a/ David Jones
Kairr BG 92 18 40 38 26 10 5 SW  
Kaufmann, John BG 92 14 49 38 30 38 5 NW  
Kleindienst BG 92 17 24 38 37 13 2 SW a/k/a Kleindits
Kleindits BG 92 17 24 38 37 13 2 SW a/k/a Kleindienst
Knife Cem 92 20 32 38 40 07 1 SE  
Kroeger BG 92 18 32 38 25 27 4 SE  
Krueger Farm BG 92 15 23 38 29 46 5 SW  
Lamkin Cem 92 11 25 38 31 55 5 NE  
Leslie, Jasper Farm BG 92 28 03 38 29 51 3 SE a/k/a Route V Cem
Loesch BG 92 14 39 38 33 19 5 NW  
Long View Cem 92 15 13 38 35 41 2 SW  
Lutheran Cem (Old) 92 02 02 38 30 45 6 ME a/k/a Osage Point Cem
Lutheran One- Acre Cem 92 26 30 38 31 03 3 NE a/k/a Wilson, Evangelical
Marion Cem 92 22 44 38 42 24 1 NE  
Matheis Cem 92 26 57 38 27 27 3 SE a/k/a Enloe
Sone-Rice Cem 92 09 57 38 30 41 5 NE a/k/a Rice-Sone
Steck Farm BG 92 23 51 38 34 39 4 NE  
Steeley Cem 92 19 41 38 39 11 1 SE  
Stone Cem 92 20 09 38 34 19 4 NE  
Strobel Farm BG 92 24 09 38 33 35 4 NW  
Strong-Colvin BG 92 22 09 38 30 08 4 SW a/k/a Colvin-Strong
Taylor BG 92 01 20 38 29 14 6 SE  
Thompson BG 92 19 09 38 26 28 4 SE a/k/a Thomson
Thomson BG 92 19 09 38 26 28 4 SE a/k/a Thompson
Tranbarger BG 92 16 31 38 38 05 2 SW  
Triangle Cem 92 03 21 38 32 15 6 NE a/k/a Osage City Cem
Trimble Grave 92 17 37 38 26 28 4 SE  
Trinity Lutheran Cem 92 25 56 38 30 10 3 SE  
Wagner Cem 92 03 52 38 31 30 6 NE  
Walther Cem 92 04 54 38 33 10 6 NW  
Ward BG 92 09 58 38 29 22 5 SE  
Warren BG 92 10 39 38 28 40 5 SE  
Wilkerson Cem 92 19 51 38 34 21 4 NE  
Wilson Cem 92 26 30 38 31 03 2 NE a/k/a Evangelical, Luth One-A
Wolfrum Cem 92 07 18 38 32 13 6 NW  
Wright-Clarenbach BG 92 17 32 38 26 55 4 SE a/k/a Hirschman Farm
Wyatt Cem 92 14 13 38 35 32 2 SW a/k/a Dix, Charles BG
Zimmerman Farm BG 92 17 54 38 29 04 4 SE  
Zion Lutheran Cem 92 15 09 38 32 10 5 NW  
Name Longitude
(dms)
Latitude
(dms)
Map # Comments